Dynatrace Inc. Introduction
Dynatrace Inc. is a technology company specialized in software intelligence to simplify enterprise cloud complexity and accelerate digital transformation. Dynatrace offers innovative, automatic and AI-powered monitoring solutions across the full stack of enterprise technologies.
Note: Public company quarters & fiscal years are not the same as calendar years.
Here are how Dynatrace Inc. quarters map to calendar months:
Period | Start Date | End Date |
---|---|---|
2022 Q2 | 2021-07-01 | 2021-09-30 |
2022 Q3 | 2021-10-01 | 2021-12-31 |
2022 Q4 | 2022-01-01 | 2022-03-31 |
2023 Q1 | 2022-04-01 | 2022-06-30 |
2023 Q2 | 2022-07-01 | 2022-09-30 |
2023 Q3 | 2022-10-01 | 2022-12-31 |
2023 Q4 | 2023-01-01 | 2023-03-31 |
2024 Q1 | 2023-04-01 | 2023-06-30 |
2024 Q2 | 2023-07-01 | 2023-09-30 |
2024 Q3 | 2023-10-01 | 2023-12-31 |
Dynatrace Inc. Key Stats
- Dynatrace Inc. 2024 Q3 revenue was $365,096,000.
- This is a change of 22.71% year over year from 2023 Q3 revenue of $297,456,000
- Dynatrace Inc. 2024 Q3 costs of goods sold was $67,869,000
- Dynatrace Inc. 2024 Q3 gross profit was $297,227,000.(81.42%)
- Dynatrace Inc. 2024 Q3 operating profit was $35,720,000, which is a margin of 9.78%
Get more information from the investor relations site: Dynatrace Investor Relations
Dynatrace Inc. Gross Revenue
In 2024 Q3 Dynatrace Inc. generated $365,096,000 in gross revenue. This is a 22.71% change from 2023 Q3, and $1,364,157,000 over the last 12 months.
Financial Quarter | Revenue |
---|---|
2022 Q2 | $226,354,000 |
2022 Q3 | $240,766,000 |
2022 Q4 | $252,585,000 |
2023 Q1 | $267,273,000 |
2023 Q2 | $279,326,000 |
2023 Q3 | $297,456,000 |
2023 Q4 | $314,475,000 |
2024 Q1 | $332,886,000 |
2024 Q2 | $351,700,000 |
2024 Q3 | $365,096,000 |
Dynatrace Inc. Cost of Goods Sold (COGS)
In 2024 Q3 Dynatrace Inc.βs cost of goods sold (COGS) was $67,869,000. This is a 17.34% change from 2023 Q3. and was $246,234,000 over the last 12 months.
Financial Quarter | Cost of Goods Sold (COGS) |
---|---|
2022 Q2 | $41,667,000 |
2022 Q3 | $44,460,000 |
2022 Q4 | $47,916,000 |
2023 Q1 | $51,798,000 |
2023 Q2 | $55,704,000 |
2023 Q3 | $55,824,000 |
2023 Q4 | $59,565,000 |
2024 Q1 | $62,344,000 |
2024 Q2 | $64,367,000 |
2024 Q3 | $67,869,000 |
Dynatrace Inc. Gross Profit
In 2024 Q3 Dynatrace Inc.βs gross profit was $297,227,000. This is a 18.58% change from 2023 Q3. and was $1,117,923,000 over the last 12 months.
Financial Quarter | Gross Profit | Gross Profit % |
---|---|---|
2022 Q2 | $184,687,000 | 81.6% |
2022 Q3 | $196,306,000 | 81.53% |
2022 Q4 | $204,669,000 | 81.06% |
2023 Q1 | $215,475,000 | 80.6% |
2023 Q2 | $223,622,000 | 80.07% |
2023 Q3 | $241,632,000 | 81.25% |
2023 Q4 | $254,910,000 | 81.08% |
2024 Q1 | $270,542,000 | 81.27% |
2024 Q2 | $287,333,000 | 81.7% |
2024 Q3 | $297,227,000 | 81.42% |
Dynatrace Inc. Operating Profit
In 2024 Q3 Dynatrace Inc. generated $35,720,000 in operating profit. This is a 5.57% change from 2023 Q3, and $136,558,000 over the last 12 months.
This is a profit margin of 9.78% in the last quarter.
Financial Quarter | Operating Profit | Operating Profit % |
---|---|---|
2022 Q2 | $21,251,000 | 9.39% |
2022 Q3 | $21,215,000 | 8.81% |
2022 Q4 | $17,629,000 | 6.98% |
2023 Q1 | $19,094,000 | 7.15% |
2023 Q2 | $20,399,000 | 7.31% |
2023 Q3 | $33,887,000 | 11.39% |
2023 Q4 | $19,431,000 | 6.18% |
2024 Q1 | $34,288,000 | 10.3% |
2024 Q2 | $35,269,000 | 10.03% |
2024 Q3 | $35,720,000 | 9.78% |
Dynatrace Inc. Overall Performance
Dynatrace Inc. displays consistent growth in revenue and has managed to maintain strong gross and operating profit margins despite operational challenges. The increase in operating profit highlights efficiency improvements and effective management strategies in navigating market conditions.