May 10, 2024 By Matthew Rathbone

MongoDB, Inc. Introduction

MongoDB, Inc. is a general-purpose database platform, enabling developers to build and modernize applications across a broad range of use cases in the cloud, on-premise, or in a hybrid environment.

Note: Public company quarters & fiscal years are not the same as calendar years.

Here are how MongoDB, Inc. quarters map to calendar months:

Period Start Date End Date
2022 Q3 2021-08-01 2021-10-31
2022 Q4 2021-11-01 2022-01-31
2023 Q1 2022-02-01 2022-04-30
2023 Q2 2022-05-01 2022-07-31
2023 Q3 2022-08-01 2022-10-31
2023 Q4 2022-11-01 2023-01-31
2024 Q1 2023-02-01 2023-04-30
2024 Q2 2023-05-01 2023-07-31
2024 Q3 2023-08-01 2023-10-31
2024 Q4 2023-11-01 2024-01-31

MongoDB, Inc. Key Stats

  • MongoDB, Inc. 2024 Q4 revenue was $458,002,000.
  • This is a change of 26.7% year over year from 2023 Q4 revenue of $361,312,000
  • MongoDB, Inc. 2024 Q4 costs of goods sold was $114,641,000
  • MongoDB, Inc. 2024 Q4 gross profit was $343,361,000.(75.0%)
  • MongoDB, Inc. 2024 Q4 operating profit was -$70,966,000, which is a margin of -15.5%

Get more information from the investor relations site: MongoDB, Inc. Investor Relations

MongoDB, Inc. Gross Revenue

In 2024 Q4 MongoDB, Inc. generated $458,002,000 in gross revenue. This is a 26.7% change from 2023 Q4, and $1,683,011,000 over the last 12 months.

Financial Quarter Revenue
2022 Q3 $226,893,000
2022 Q4 $266,494,000
2023 Q1 $285,447,000
2023 Q2 $303,660,000
2023 Q3 $333,621,000
2023 Q4 $361,312,000
2024 Q1 $368,280,000
2024 Q2 $423,791,000
2024 Q3 $432,938,000
2024 Q4 $458,002,000

MongoDB, Inc. Cost of Goods Sold (COGS)

In 2024 Q4 MongoDB, Inc.’s cost of goods sold (COGS) was $114,641,000. This is a 25.7% change from 2023 Q4. and was $403,531,000 over the last 12 months.

Financial Quarter Cost of Goods Sold (COGS)
2022 Q3 $68,464,000
2022 Q4 $75,798,000
2023 Q1 $78,215,000
2023 Q2 $88,277,000
2023 Q3 $93,652,000
2023 Q4 $89,160,000
2024 Q1 $97,449,000
2024 Q2 $105,337,000
2024 Q3 $107,058,000
2024 Q4 $114,641,000

MongoDB, Inc. Gross Profit

In 2024 Q4 MongoDB, Inc.’s gross profit was $343,361,000. This is a 26.2% change from 2023 Q4. and was $1,279,480,000 over the last 12 months.

Financial Quarter Gross Profit Gross Profit %
2022 Q3 $158,429,000 69.8%
2022 Q4 $190,696,000 71.6%
2023 Q1 $207,232,000 72.6%
2023 Q2 $215,383,000 70.9%
2023 Q3 $239,969,000 72.0%
2023 Q4 $272,152,000 75.3%
2024 Q1 $270,831,000 73.5%
2024 Q2 $318,454,000 75.1%
2024 Q3 $325,880,000 75.3%
2024 Q4 $343,361,000 75.0%

MongoDB, Inc. Operating Profit

In 2024 Q4 MongoDB, Inc. generated -$70,966,000 in operating profit. This is a -2.5% change from 2023 Q4, and -$234,911,000 over the last 12 months.

This is a profit margin of -15.5% in the last quarter.

Financial Quarter Operating Profit Operating Profit %
2022 Q3 $76,768,000 -33.8%
2022 Q4 $78,619,000 -29.5%
2023 Q1 $75,940,000 -26.6%
2023 Q2 $114,843,000 -37.8%
2023 Q3 $82,923,000 -24.9%
2023 Q4 $72,949,000 -20.2%
2024 Q1 $68,547,000 -18.6%
2024 Q2 $49,003,000 -11.6%
2024 Q3 $45,216,000 -10.4%
2024 Q4 $70,966,000 -15.5%

MongoDB, Inc. Overall Performance

Despite the challenges evident in the operating losses, MongoDB, Inc. has continued to grow revenue significantly, reflecting strong market demand for their database solutions. The company’s ability to scale revenue while managing costs will be critical in their path to profitability.