Teradata Corporation Introduction
Teradata Corporation specializes in database and analytics-related software, products, and services. The company provides analytic data solutions and related consulting services.
Note: Public company quarters & fiscal years are not the same as calendar years.
Here are how Teradata Corporation quarters map to calendar months:
Period | Start Date | End Date |
---|---|---|
2024 Q1 | 2024-01-01 | 2024-03-31 |
2023 Q4 | 2023-10-01 | 2023-12-31 |
2023 Q3 | 2023-07-01 | 2023-09-30 |
2023 Q2 | 2023-04-01 | 2023-06-30 |
2023 Q1 | 2023-01-01 | 2023-03-31 |
2022 Q4 | 2022-10-01 | 2022-12-31 |
2022 Q3 | 2022-07-01 | 2022-09-30 |
2022 Q2 | 2022-04-01 | 2022-06-30 |
2022 Q1 | 2022-01-01 | 2022-03-31 |
2021 Q4 | 2021-10-01 | 2021-12-31 |
Teradata Corporation Key Stats
- Teradata Corporation 2024 Q1 revenue was $465,000,000.
- This is a change of -2.32% year over year from 2023 Q1 revenue of $476,000,000
- Teradata Corporation 2024 Q1 costs of goods sold was $181,000,000
- Teradata Corporation 2024 Q1 gross profit was $284,000,000.(61.1%)
- Teradata Corporation 2024 Q1 operating profit was $48,000,000, which is a margin of 10.3%
Get more information from the investor relations site: Teradata Investor Relations
Teradata Corporation Gross Revenue
In 2024 Q1 Teradata Corporation generated $465,000,000 in gross revenue. This is a -2.32% change from 2023 Q1, and $1,818,000,000 over the last 12 months.
Financial Quarter | Revenue |
---|---|
2024 Q1 | $465,000,000 |
2023 Q4 | $457,000,000 |
2023 Q3 | $438,000,000 |
2023 Q2 | $462,000,000 |
2023 Q1 | $476,000,000 |
2022 Q4 | $452,000,000 |
2022 Q3 | $417,000,000 |
2022 Q2 | $430,000,000 |
2022 Q1 | $496,000,000 |
2021 Q4 | $475,000,000 |
Teradata Corporation Cost of Goods Sold (COGS)
In 2024 Q1 Teradata Corporation’s cost of goods sold (COGS) was $181,000,000. This is a 4.02% change from 2023 Q1, and was $725,000,000 over the last 12 months.
Financial Quarter | Cost of Goods Sold (COGS) |
---|---|
2024 Q1 | $181,000,000 |
2023 Q4 | $179,000,000 |
2023 Q3 | $179,000,000 |
2023 Q2 | $186,000,000 |
2023 Q1 | $174,000,000 |
2022 Q4 | $189,000,000 |
2022 Q3 | $158,000,000 |
2022 Q2 | $172,000,000 |
2022 Q1 | $195,000,000 |
2021 Q4 | $181,000,000 |
Teradata Corporation Gross Profit
In 2024 Q1 Teradata Corporation’s gross profit was $284,000,000. This is a -5.96% change from 2023 Q1, and was $1,093,000,000 over the last 12 months.
Financial Quarter | Gross Profit | Gross Profit % |
---|---|---|
2024 Q1 | $284,000,000 | 61.1% |
2023 Q4 | $278,000,000 | 60.8% |
2023 Q3 | $259,000,000 | 59.1% |
2023 Q2 | $276,000,000 | 59.7% |
2023 Q1 | $302,000,000 | 63.4% |
2022 Q4 | $263,000,000 | 58.2% |
2022 Q3 | $259,000,000 | 62.1% |
2022 Q2 | $258,000,000 | 60.0% |
2022 Q1 | $301,000,000 | 60.7% |
2021 Q4 | $294,000,000 | 61.9% |
Teradata Corporation Operating Profit
In 2024 Q1 Teradata Corporation generated $48,000,000 in operating profit. This is a -39.24% change from 2023 Q1, and $245,000,000 over the last 12 months.
This is a profit margin of 10.3% in the last quarter.
Financial Quarter | Operating Profit | Operating Profit % |
---|---|---|
2024 Q1 | $48,000,000 | 10.3% |
2023 Q4 | $47,000,000 | 10.3% |
2023 Q3 | $27,000,000 | 6.2% |
2023 Q2 | $33,000,000 | 7.1% |
2023 Q1 | $79,000,000 | 16.6% |
2022 Q4 | $11,000,000 | 2.4% |
2022 Q3 | $25,000,000 | 6.0% |
2022 Q2 | $14,000,000 | 3.3% |
2022 Q1 | $68,000,000 | 13.7% |
2021 Q4 | $50,000,000 | 10.5% |
Teradata Corporation Overall Performance
Teradata Corporation’s performance in the latest quarter shows robust revenue generation, though with a slight decrease compared to the previous year. The company successfully managed its costs and maintained a strong gross profit margin. The modest dip in operating profit margin from the previous year quarter signals areas for potential improvement in operational efficiencies.