Elastic N.V. Introduction
Elastic N.V. specializes in search and data analysis software for various types of data including structured, unstructured, geo, metric, and security intelligence data types.
Note: Public company quarters & fiscal years are not the same as calendar years.
Here are how Elastic N.V. quarters map to calendar months:
Period | Start Date | End Date |
---|---|---|
2024 Q3 | 2023-11-01 | 2024-01-31 |
2024 Q2 | 2023-08-01 | 2023-10-31 |
2024 Q1 | 2023-05-01 | 2023-07-31 |
2023 Q4 | 2023-02-01 | 2023-04-30 |
2023 Q3 | 2022-11-01 | 2023-01-31 |
2023 Q2 | 2022-08-01 | 2022-10-31 |
2023 Q1 | 2022-05-01 | 2022-07-31 |
2022 Q4 | 2022-02-01 | 2022-04-30 |
2022 Q3 | 2021-11-01 | 2022-01-31 |
2022 Q2 | 2021-08-01 | 2021-10-31 |
Elastic N.V. Key Stats
- Elastic N.V. 2024 Q3 revenue was $327,957,000.
- This is a change of 19.35% year over year from 2023 Q3 revenue of $274,566,000
- Elastic N.V. 2024 Q3 costs of goods sold was $84,642,000
- Elastic N.V. 2024 Q3 gross profit was $243,315,000.(74.27%)
- Elastic N.V. 2024 Q3 operating profit was -$26,404,000, which is a margin of -8.05%
Get more information from the investor relations site: Elastic N.V. Investor Relations
Elastic N.V. Gross Revenue
In 2024 Q3 Elastic N.V. generated $327,957,000 in gross revenue. This is a 19.35% change from 2023 Q3, and $1,211,263,000 over the last 12 months.
Financial Quarter | Revenue |
---|---|
2024 Q3 | $327,957,000 |
2024 Q2 | $310,612,000 |
2024 Q1 | $293,753,000 |
2023 Q4 | $279,941,000 |
2023 Q3 | $274,566,000 |
2023 Q2 | $264,401,000 |
2023 Q1 | $250,081,000 |
2022 Q4 | $239,355,000 |
2022 Q3 | $223,944,000 |
2022 Q2 | $205,980,000 |
Elastic N.V. Cost of Goods Sold (COGS)
In 2024 Q3 Elastic N.V.βs cost of goods sold (COGS) was $84,642,000. This is a 12.61% change from 2023 Q3. and was $320,582,000 over the last 12 months.
Financial Quarter | Cost of Goods Sold (COGS) |
---|---|
2024 Q3 | $84,642,000 |
2024 Q2 | $80,089,000 |
2024 Q1 | $77,477,000 |
2023 Q4 | $73,682,000 |
2023 Q3 | $75,208,000 |
2023 Q2 | $74,757,000 |
2023 Q1 | $72,979,000 |
2022 Q4 | $67,364,000 |
2022 Q3 | $61,284,000 |
2022 Q2 | $53,884,000 |
Elastic N.V. Gross Profit
In 2024 Q3 Elastic N.V.βs gross profit was $243,315,000. This is a 22.05% change from 2023 Q3. and was $896,373,000 over the last 12 months.
Financial Quarter | Gross Profit | Gross Profit % |
---|---|---|
2024 Q3 | $243,315,000 | 74.27% |
2024 Q2 | $230,523,000 | 74.23% |
2024 Q1 | $216,276,000 | 73.59% |
2023 Q4 | $206,259,000 | 73.7% |
2023 Q3 | $199,358,000 | 72.59% |
2023 Q2 | $189,644,000 | 71.74% |
2023 Q1 | $177,102,000 | 70.82% |
2022 Q4 | $171,991,000 | 71.84% |
2022 Q3 | $162,660,000 | 72.64% |
2022 Q2 | $152,096,000 | 73.84% |
Elastic N.V. Operating Profit
In 2024 Q3 Elastic N.V. generated -$26,404,000 in operating profit. This is a 61.91% change from 2023 Q3, and -$216,023,000 over the last 12 months.
This is a profit margin of -8.05% in the last quarter.
Financial Quarter | Operating Profit | Operating Profit % |
---|---|---|
2024 Q3 | -$26,404,000 | -8.05% |
2024 Q2 | -$21,539,000 | -6.93% |
2024 Q1 | -$36,247,000 | -12.34% |
2023 Q4 | -$40,156,000 | -14.34% |
2023 Q3 | -$69,347,000 | -25.25% |
2023 Q2 | -$49,028,000 | -18.54% |
2023 Q1 | -$60,641,000 | -24.25% |
2022 Q4 | -$59,622,000 | -24.91% |
2022 Q3 | -$45,849,000 | -20.48% |
2022 Q2 | -$37,175,000 | -18.05% |
Elastic N.V. Overall Performance
Elastic N.V. has shown impressive resilience in increasing its gross revenue year-over-year, despite facing challenges in maintaining their operating profits, as indicated by consistent negative margins in recent quarters.